Endocrinology Software
Endocrinology EHR, Practice Management, and Medical Billing Software
Manage Your Entire Practice On A Single Platform. With an affordable all in one solution for in-office and remote patient care. PracticeSuite provides flexible workflows to help organize your practice and keep it operating at peek efficiency; as well as a complete end to end virtual practice that allows you to treat any patient, anywhere, on any device.
Do you feel your in-house medical billing processes could be better?
ls it challenging to keep up with aging AR?
Need more staff or more expertise for your complex medical billing?
Over, 15,000 medical professionals from solo practitioners to large groups and medical centers rely on PracticeSuite’s cloud based medical billing technology to efficiently run their practice. Every feature required to run 150 different practice specialties is available but the system allows you to customize and simplify screens to see only what you want and need in each area of the software.
(813) 607-2255
We never share your information with anyone
Tomorrow’s Endocrinology Practice Software TODAY
What is Endocrinology Software?
Storing patient medical information is the main purpose of endocrinology software. To be most effective, the software must not only take into account the unique needs of endocrinologists, but also help them spend more time with patients. However, no matter how modern or feature-filled an electronic medical record (EMR) is, unless it easily integrates with all other software used in the endocrinology practice—it’s not a good choice.
Another critical feature for endocrinologists is the ability to quickly and easily edit templates. Dr. Melissa Young, an endocrinologist at Mid Atlantic Diabetes and Endocrinology Associates, told the Endocrinology Network that because diabetes management changes frequently, she needs to be able to edit templates every few months. “At a previous practice, if we wanted to change a template, we had to ask the company to do it for us. That took days or even weeks,” she said.
Tomorrow’s Software Today
Endocrinology patients expect fast, simple, multi-channel communication with all their providers, and many want the option of a virtual visit when appropriate.
To keep up, endocrinology practices must provide secure text and chat for appointment making, automated appointment reminders, electronic registration, mobile check-in, telehealth connected to EHR, and automated e-billing and statements.
How Can Endocrinologists Benefit from Modern EMRs?
- Simplify coding. EMRs that are difficult to learn, counterintuitive to use, and require multiple steps for simple tasks quickly lead to physician burnout. The large number of conditions that fall into the endocrinology category contributes to this phenomenon. Endocrinologists require software that improves efficiency by quickly leading them through the process to enter, for example, a neoplasm location or hypothyroidism category.
- Streamline diagnostic tests. Endocrinologists need an EMR that can easily integrate with diagnostic equipment. Look for software that allows for automated import of test results and other relevant patient medical data to expedite documentation.
- Facilitate testing and medication tracking. Endocrinology patients tend to require frequent tests and are often prescribed multiple medications. Robust endocrinology EMRs connect with pharmacies and labs to make scheduling tests, viewing results, and e-prescribing a more streamlined process.
- Improve practice management. Features like note-taking templates, clinical decision support, and patient-progress dashboards all help endocrinologists create practice-specific workflows that help them spend more time with patients and less on administrative tasks.
- Improve revenue cycle management (RCM). You may think you need more staff or expertise to solve your A/R issues—the truth is today’s technology can identify and fix lost revene from patient balances and unpaid claims; benchmark your reimbursement rates; and help you understand how to increase patient satisfaction, increase revenue on routine appointments, and reduce no-shows.
What’s the Biggest Mistake Endocrinologists Make When Choosing an Practice Software?
No matter how modern or feature-filled a system is, unless it is integrated with all other office software used in the endocrinology clinic, it will not be able to give you the granular data you need for RCM. Put simply, the office software you select should help providers:
- Provide in-office and remote patient care
- Quickly create superbills
- Easily track revenue to avoid leaks
- Create customized notetaking templates
- Create dashboards to track patient progress
- Interface with labs, pharmacies, and diagnostic devices
Lastly, the endocrinology EHR should be able to quickly integrate with patient-facing systems such as patient portals and personal electronic medical records.
Sources:
- Appold, Karen. “What to Look for in an Electronic Medical Records System.” Endocrinology Network, 11 July 2017. https://www.endocrinologynetwork.com/view/what-look-electronic-medical-records-system
- Aldasouqi, Saleh. “EHR is Burning Physicians Out.” Endocrine Today, 23 May 2018. https://www.healio.com/news/endocrinology/20200408/blog-ehr-is-burning-physicians-out
- Jenkins, Nicole. “Top Endocrinology EMR Software Buyers Guide 2021.” 20 August 2021. https://www.emrfinder.com/endocrinology-emr/
ICD-10 Endocrinology Superbill Example
Appointment Date & Time: | Last Seen Date: | ||||
Patient: | Gender: | DOB: | MR# | Pat Due: | INS Due: |
Address: | Reason: | ||||
Home Phone: | Cell Phone: | E-Mail: | |||
Case Name: | Case No: | Case Type: | Case Date: | ||
Pr Insurance: | Member ID: | Co-Pay Amount: | Deductible: | ||
Rendering Provider: | PCP: | Referring Provider: |
CPT CODES | |||||
CPT Code | Description | CPT Code | Description | CPT Code | Description |
78012 | Thyroid uptake, single or multiple quantitative measurement(s) (including stimulation, suppression or discharge, when performed)) | 81506 | Endocrinology (type 2 diabetes), biochemical assays of seven analytes (glucose, HbA1C, insulin, hs-CRP, adoponectin, ferritin, interleukin 2-receptor alpha), utilizing serum or plasma, algorithm reporting a risk | 99489 | Complex chronic care coordination services; each additional 30 minutes of clinical staff time directed by a physician or other qualified health care professional, per calendar month (List separately in addition to code for primary procedure) (at present not paid by Medicare) |
78012 | Thyroid uptake, single or multiple quantitative measurement(s) (including stimulation, suppression or discharge, when performed)) | 90653 | Influenza vaccine, inactivated, subunit, adjuvanted, for IM use (FDA approval pending) | 99495 | Transitional Care Management Services with the following required elements: Communication (direct contact, telephone, electronic) with patient and/or caregiver within 2 business days of discharge Medical decision making of at least moderate complexity during the service period Face-to-face visit, within 14 calendar days of discharge |
78013 | Thyroid imaging (including vascular flow, when performed); | 90672 | Influenza virus vaccine, quadrivalent, live, for intranasal use | 99496 | Transitional Care Management Services with the following required elements: Communication (direct contact, telephone, electronic) with patient and/or caregiver within 2 business days of discharge Medical decision making of high complexity during the service period Face-to-face visit, within 7 calendar days of discharge |
78014 | Thyroid imaging (including vascular flow, when performed); with single or multiple uptake(s) quantitative measurement(s) (including stimulation, suppression, or discharge, when performed) | 90739 | Hepatitis B vaccine, adult dosage 92 dose schedule), for IM use (FDA approval pending) | 90655 | Influenza virus vaccine, trivalent, split virus, preservative free, when administered to children 6-35 months of age, for IM use |
99488 | Complex chronic care coordination services; first hour of clinical staff time directed by a physician or other qualified health care professional with one face-to-face visit, per calendar month (at present not paid by Medicare) | 99487 | Complex chronic care coordination services; first hour of clinical staff time directed by a physician or other qualified health care professional with non-face-to-face visit, per calendar month (at present not paid by Medicare) | 90656 | Influenza virus vaccine, trivalent, split virus, preservative free, when administered to individuals 3 years and older, for IM use |
90657 | Influenza virus vaccine, trivalent, split virus, when administered to children 6-35 months of age, for IM use | 5100F | (Potential risk for fracture communicated to the referring physician or other qualified health care professional within 24 hours of completion of the imaging study | 76536 | Ultrasound, soft tissues of head and neck (e.g. thyroid, parathyroid, parotid), real time with image documentation |
90658 | Influenza virus vaccine, trivalent, split virus, when administered to individuals 3 years of age and older, for IM use | 76536 | Ultrasound, soft tissues of head and neck (e.g. thyroid, parathyroid, parotid), real time with image documentation | 60100 | Biopsy, thyroid, percutaneous core needle |
90660 | Influenza virus vaccine, trivalent, live for intranasal use | 76942 | Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretation | 10022 | Fine needle aspiration; with imaging guidance |
90746 | Hepatitis B vaccine, adult dosage (3 does schedule), for IM use | 10022 | Fine needle aspiration; with imaging guidance | 76942 | Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretation |
5010F | (Findings of dilated macular or fundus exam communicated to the physician or other qualified health care professional managing the diabetes care) | 60100 | Biopsy, thyroid, percutaneous core needle | 99203 | Consult |
76536 | Thyroid ultrasound | 76942 | Ultrasonic guidance for needle biopsy | 77080, 77081 | Bone densitometry DXA |
ICD CODES | |||||
ICD-10 | Description | ICD-10 | Description | ICD-10 | Description |
C37 | Malignant neoplasm of thymus | D44.10 | Neoplasm of uncertain behavior of unspecified adrenal gland | E08.9 | Diabetes mellitus due to underlying condition without complications |
C56.1 | Malignant neoplasm of right ovary | D44.11 | Neoplasm of uncertain behavior of right adrenal gland | E09.9 | Drug or chemical induced diabetes mellitus without complications |
C56.2 | Malignant neoplasm of left ovary | D44.12 | Neoplasm of uncertain behavior of left adrenal gland | E13.9 | Other specified diabetes mellitus without complications |
C56.9 | Malignant neoplasm of unspecified ovary | D44.0 | Neoplasm of uncertain behavior of thyroid gland | E08.10 | Diabetes mellitus due to underlying condition with ketoacidosis without coma |
C73 | Malignant neoplasm of thyroid gland | D44.2 | Neoplasm of uncertain behavior of parathyroid gland | E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
C74.00 | Malignant neoplasm of cortex of unspecified adrenal gland | D44.8 | Neoplasm of uncertain behavior with pluriglandular involvement | E13.10 | Other specified diabetes mellitus with ketoacidosis without coma |
C74.01 | Malignant neoplasm of cortex of right adrenal gland | E04.0 | Nontoxic diffuse goiter | E08.01 | Diabetes mellitus due to underlying condition with hyperosmolarity with coma |
C74.02 | Malignant neoplasm of cortex of left adrenal gland | E01.0 | Iodine-deficiency related diffuse (endemic) goiter | E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic- hyperosmolar coma (NKHHC) |
C74.10 | Malignant neoplasm of medulla of unspecified adrenal gland | E01.1 | Iodine-deficiency related multinodular (endemic) goiter | E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
C74.11 | Malignant neoplasm of medulla of right adrenal gland | E01.2 | Iodine-deficiency related (endemic) goiter, unspecified | E13.00 | Other specified diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic- hyperosmolar coma (NKHHC) |
C74.12 | Malignant neoplasm of medulla of left adrenal gland | E04.0 | Nontoxic diffuse goiter | E13.01 | Other specified diabetes mellitus with hyperosmolarity with coma |
C74.90 | Malignant neoplasm of unspecified part of unspecified adrenal gland | E04.9 | Nontoxic goiter, unspecified | E08.11 | Diabetes mellitus due to underlying condition with ketoacidosis with coma |
C74.91 | Malignant neoplasm of unspecified part of right adrenal gland | E04.1 | Nontoxic single thyroid nodule | E08.641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma |
C74.92 | Malignant neoplasm of unspecified part of left adrenal gland | E01.1 | Iodine-deficiency related multinodular (endemic) goiter | E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
C75.0 | Malignant neoplasm of parathyroid gland | E04.2 | Nontoxic multinodular goiter | E09.641 | Drug or chemical induced diabetes mellitus with hypoglycemia with coma |
C75.1 | Malignant neoplasm of pituitary gland | E05.00 | Thyrotoxicosis with diffuse goiter without thyrotoxic crisis or storm | E13.11 | Other specified diabetes mellitus with ketoacidosis with coma |
C75.2 | Malignant neoplasm of craniopharyngeal duct | E05.01 | Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm | E13.641 | Other specified diabetes mellitus with hypoglycemia with coma |
C75.5 | Malignant neoplasm of aortic body and other paraganglia | E05.10 | Thyrotoxicosis with toxic single thyroid nodule without thyrotoxic crisis or storm | E11.9 | Type 2 diabetes mellitus without complications |
C79.70 | Secondary malignant neoplasm of unspecified adrenal gland | E05.20 | Thyrotoxicosis with toxic multinodular goiter without thyrotoxic crisis or storm | E10.9 | Type 1 diabetes mellitus without complications |
C79.71 | Secondary malignant neoplasm of right adrenal gland | E05.90 | Thyrotoxicosis, unspecified without thyrotoxic crisis or storm | E10.10 | Type 1 diabetes mellitus with ketoacidosis without coma |
C79.72 | Secondary malignant neoplasm of left adrenal gland | E05.91 | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm | E10.11 | Type 1 diabetes mellitus with ketoacidosis with coma |
D13.6 | Benign neoplasm of pancreas | E89.0 | Postprocedural hypothyroidism | E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
D27.0 | Benign neoplasm of right ovary | E89.0 | Postprocedural hypothyroidism | E11.01 | Type 2 diabetes mellitus with hyperosmolarity with coma |
D27.1 | Benign neoplasm of left ovary | E03.2 | Hypothyroidism due to medicaments and other exogenous substances | E10.11 | Type 1 diabetes mellitus with ketoacidosis with coma |
D27.9 | Benign neoplasm of unspecified ovary | E01.8 | Other iodine-deficiency related thyroid disorders and allied conditions | E10.641 | Type 1 diabetes mellitus with hypoglycemia with coma |
D29.20 | Benign neoplasm of unspecified testis | E02 | Subclinical iodine-deficiency hypothyroidism | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
D29.21 | Benign neoplasm of right testis | E03.3 | Postinfectious hypothyroidism | E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
D29.22 | Benign neoplasm of left testis | E03.8 | Other specified hypothyroidism | E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication |
D34 | Benign neoplasm of thyroid gland | E03.9 | Hypothyroidism, unspecified | E10.21 | Type 1 diabetes mellitus with diabetic nephropathy |
D35.00 | Benign neoplasm of unspecified adrenal gland | E06.0 | Acute thyroiditis | E10.22 | Type 1 diabetes mellitus with diabetic chronic kidney disease |
D35.01 | Benign neoplasm of right adrenal gland | E06.3 | Autoimmune thyroiditis | E10.29 | Type 1 diabetes mellitus with other diabetic kidney complication |
D35.02 | Benign neoplasm of left adrenal gland | E06.5 | Other chronic thyroiditis | E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
D35.1 | Benign neoplasm of parathyroid gland | E06.4 | Drug-induced thyroiditis | E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
D35.2 | Benign neoplasm of pituitary gland | E04.1 | Nontoxic single thyroid nodule | E11.321 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
D35.3 | Benign neoplasm of craniopharyngeal duct | Z80.43 | Family history of malignant neoplasm of testis | E11.329 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema |
D35.4 | Benign neoplasm of pineal gland | Z83.3 | Family history of diabetes mellitus | E11.331 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
D44.3 | Neoplasm of uncertain behavior of pituitary gland | Z83.41 | Family history of multiple endocrine neoplasia [MEN] syndrome | E11.339 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
E21.1 | Secondary hyperparathyroidism, not elsewhere classified | E34.0 | Carcinoid syndrome | E11.351 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E20.0 | Idiopathic hypoparathyroidism | E34.2 | Ectopic hormone secretion, not elsewhere classified | E11.359 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema |
E20.8 | Other hypoparathyroidism | E34.3 | Short stature due to endocrine disorder | E11.36 | Type 2 diabetes mellitus with diabetic cataract |
E20.9 | Hypoparathyroidism, unspecified | E34.50 | Androgen insensitivity syndrome, unspecified | E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication |
E89.2 | Postprocedural hypoparathyroidism | E30.8 | Other disorders of puberty | E10.40 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E22.0 | Acromegaly and pituitary gigantism | E34.1 | Other hypersecretion of intestinal hormones | E10.41 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E34.4 | Constitutional tall stature | E34.8 | Other specified endocrine disorders | E10.42 | Type 1 diabetes mellitus with diabetic polyneuropathy |
E22.1 | Hyperprolactinemia | E35 | Disorders of endocrine glands in diseases classified elsewhere | E10.43 | Type 1 diabetes mellitus with diabetic autonomic (poly) neuropathy |
E22.8 | Other hyperfunction of pituitary gland | E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema | E10.44 | Type 1 diabetes mellitus with diabetic amyotrophy |
E22.9 | Hyperfunction of pituitary gland, unspecified | E08.319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema | E10.49 | Type 1 diabetes mellitus with other diabetic neurological complication |
E23.0 | Hypopituitarism | E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema | E10.610 | Type 1 diabetes mellitus with diabetic neuropathic arthropathy |
E23.2 | Diabetes insipidus | E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E23.1 | Drug-induced hypopituitarism | E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema | E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E89.3 | Postprocedural hypopituitarism | E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema | E11.59 | Type 2 diabetes mellitus with other circulatory complications |
E32.8 | Other diseases of thymus | E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema | E10.618 | Type 1 diabetes mellitus with other diabetic arthropathy |
E24.0 | Pituitary-dependent Cushing’s disease | E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema | E10.620 | Type 1 diabetes mellitus with diabetic dermatitis |
E24.2 | Drug-induced Cushing’s syndrome | E13.311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema | E10.621 | Type 1 diabetes mellitus with foot ulcer |
E24.3 | Ectopic ACTH syndrome | E13.319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema | E10.622 | Type 1 diabetes mellitus with other skin ulcer |
E24.4 | Alcohol-induced pseudo-Cushing’s syndrome | E08.351 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema | E10.628 | Type 1 diabetes mellitus with other skin complications |
E24.8 | Other Cushing’s syndrome | E08.359 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema | E10.630 | Type 1 diabetes mellitus with periodontal disease |
E24.9 | Cushing’s syndrome, unspecified | E09.351 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema | E10.638 | Type 1 diabetes mellitus with other oral complications |
E26.09 | Other primary hyperaldosteronism | E09.359 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema | E10.649 | Type 1 diabetes mellitus with hypoglycemia without coma |
E26.9 | Hyperaldosteronism, unspecified | E10.351 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema | E10.65 | Type 1 diabetes mellitus with hyperglycemia |
E27.0 | Other adrenocortical overactivity | E10.359 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema | E10.69 | Type 1 diabetes mellitus with other specified complication |
E27.1 | Primary adrenocortical insufficiency | E11.351 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema | E15 | Nondiabetic hypoglycemic coma |
E27.2 | Addisonian crisis | E11.359 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema | E16.2 | Hypoglycemia, unspecified |
E27.3 | Drug-induced adrenocortical insufficiency | E13.351 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema | E89.1 | Postprocedural hypoinsulinemia |
E27.40 | Unspecified adrenocortical insufficiency | E13.359 | Other specified diabetes mellitus with proliferative diabetic retinopathy without macular edema | E16.3 | Increased secretion of glucagon |
E27.49 | Other adrenocortical insufficiency | E09.339 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | E21.3 | Hyperparathyroidism, unspecified |
E89.6 | Postprocedural adrenocortical (-medullary) hypofunction | Z80.41 | Family history of malignant neoplasm of ovary | E21.0 | Primary hyperparathyroidism |
E27.40 | Unspecified adrenocortical insufficiency | E10.321 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | E10.341 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E27.49 | Other adrenocortical insufficiency | E10.329 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | E10.349 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E28.0 | Estrogen excess | E11.321 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | E11.341 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E89.40 | Asymptomatic postprocedural ovarian failure | E11.329 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | E11.349 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E89.41 | Symptomatic postprocedural ovarian failure | E13.321 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | E13.341 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E28.310 | Symptomatic premature menopause | E13.329 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | E13.349 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E28.319 | Asymptomatic premature menopause | E08.321 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema | E08.341 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema |
E28.39 | Other primary ovarian failure | E08.329 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema | E08.349 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema |
E28.2 | Polycystic ovarian syndrome | E09.321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | E09.341 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E29.0 | Testicular hypofunction | E09.329 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | E09.349 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E89.5 | Postprocedural testicular hypofunction | E10.331 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract |
E29.1 | Testicular hyperfunction | E10.339 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | E10.36 | Type 1 diabetes mellitus with diabetic cataract |
E31.21 | Multiple endocrine neoplasia [MEN] type I | E11.331 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | E11.36 | Type 2 diabetes mellitus with diabetic cataract |
E31.22 | Multiple endocrine neoplasia [MEN] type IIA | E11.339 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | E13.36 | Other specified diabetes mellitus with diabetic cataract |
E31.23 | Multiple endocrine neoplasia [MEN] type IIB | E13.331 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract |
E31.9 | Polyglandular dysfunction, unspecified | E13.339 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | R73.09 | Other abnormal glucose |
E30.0 | Delayed puberty | E08.331 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema | R73.9 | Hyperglycemia, unspecified |
E30.1 | Precocious puberty | E08.339 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema | Z85.43 | Personal history of malignant neoplasm of ovary |
E30.8 | Other disorders of puberty | E09.331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | Z85.47 | Personal history of malignant neoplasm of testis |
Charges: | CASH | Doctor’s Signature | |||
Payments: | CHECK: | ||||
MC | AMX | ||||
Balance: | VISA | DEBT | |||
Credit Card# |
- Appold, Karen. “What to Look for in an Electronic Medical Records System.” Endocrinology Network, 11 July 2017. https://www.endocrinologynetwork.com/view/what-look-electronic-medical-records-system
- Aldasouqi, Saleh. “EHR is Burning Physicians Out.” Endocrine Today, 23 May 2018. https://www.healio.com/news/endocrinology/20200408/blog-ehr-is-burning-physicians-out
- Jenkins, Nicole. “Top Endocrinology EMR Software Buyers Guide 2021.” 20 August 2021. https://www.emrfinder.com/endocrinology-emr/