Cardiology Revenue Cycle Management Services
Manage Your Entire Practice On A Single Platform
With an affordable all in one solution for in-office and remote patient care. PracticeSuite provides flexible workflows to help organize your practice and keep it operating at peek efficiency; as well as a complete end to end virtual practice that allows you to treat any patient, anywhere, on any device.
Do you feel your in-house medical billing processes could be better?
ls it challenging to keep up with aging AR?
Need more staff or more expertise for your complex medical billing?
Over, 15,000 medical professionals from solo practitioners to large groups and medical centers rely on PracticeSuite’s cloud based medical billing technology to efficiently run their practice. Every feature required to run 150 different practice specialties is available but the system allows you to customize and simplify screens to see only what you want and need in each area of the software.
(510) 284-2425
We never share your information with anyone
In addition to an advanced billing system, PracticeSuite offers unparalleled Revenue Cycle Management features that stop revenue leaks before they occurs.
ICD-10 Cardiology Superbill Example
Appointment Date & Time: | Last Seen Date: | ||||
Patient: | Gender: | DOB: | MR# | Pat Due: | INS Due: |
Address: | Reason: | ||||
Home Phone: | Cell Phone: | E-Mail: | |||
Case Name: | Case No: | Case Type: | Case Date: | ||
Pr Insurance: | Member ID: | Co-Pay Amount: | Deductible: | ||
Rendering Provider: | PCP: | Referring Provider: |
CPT CODES | |||||
CPT code | Description | CPT code | Description | CPT code | Description |
33405 | Replacement of aortic valve | 33221 | Insertion of pacemaker pulse generator only, with existing multiple leads | 93624 | EP follow-up study with pacing and recording, including indicution or attempted induction of arrhythmia |
33430 | Replacement of mitral valve | 33222 | Revision or relocation of skin pocket for pacemaker | 93600 | Bundle of His recording |
33425 | Valvuloplasty, mitral valve, with bypass | 33233 | Removal of permanent pacemaker pulse generator only | 93602 | Intra-atrial recording |
33426 | Valvuloplasty, mitral valve, with bypass; prosthetic ring | 33227 | Removal of permanent pacemaker with replacement of pacemaker pulse generator, single lead system | 93603 | Right ventricular recording |
33427 | Valvuloplasty, mitral valve, with bypass; radical reconstruction, with or without ring | 33228 | Removal of permanent pacemaker with replacement of pacemaker pulse generator, dual lead system | 93610 | Intra-atrial pacing |
92928 | Intracoronary stent, percutaneous, with coronary angioplasty, single vessel | 33229 | Removal of permanent pacemaker with replacement of pacemaker pulse generator,multiple lead system | 93612 | Intra-ventricular pacing |
92929 | Intracoronary stent, percutaneous, with coronary angioplasty, additional branch | 33216 | Insertion of a single lead | 93650 | Catheter ablation, AV node |
92933 | Intracoronary stent, percutaneous, with coronary artherectomy, coronary angioplasty, single major artery or branch | 33217 | Insertion of two leads | 93653 | EP and Catheter ablation, SVT |
92934 | Intracoronary stent, percutaneous, with coronary artherectomy, coronary angioplasty,additional branch of coronary artery | 33224 | Insertion of LV lead, with attacment to previously placed pacemaker or ICD | 93654 | EP and Catheter ablation, VT |
93571 | FFR pressure measurement, initial vessel | 33225 | Insertion LV lead at time of generator insertion | 93655 | Ablate arrhythmia add-on |
93572 | FFR pressure measurement, additional vessel | 33215 | Repositioning of previously implanted transvenous pacemaker or ICD | 93656 | EP and Catheter ablation, treatment of AF by PVI |
0291T | Intravascular (coronary native vessel or graft) during diagnostic evaluation and/or therapeutic intervention, initial vessel | 33226 | Repositioning of previously implanted LV lead | 93657 | Additional ablation of left or right atrium for treatment of AF |
0292T | Intravascular (coronary native vessel or graft) during diagnostic evaluation and/or therapeutic intervention, additional vessel | 33218 | Repair of single lead | 93662 | Intracardiac echocardiography (ICE) |
37204 | Transcatheter occlusion or embolizaiton, percutaneous, any method, non-central nervous system, non-head or neck | 33220 | Repair of two leads | 93462 | Left heart caheterization by transseptal puncture through intact septum or by transapical puncture |
37241 | Venous conditions other than hemorrhage | 33234 | Removal of pacemaker lead, single lead system | 93609 | Intraventricular and/or intr-atrial mapping of tachycardia sites with catheter manipulation to record from multiple sites to identify origin of tachycardia |
37242 | Arterial conditions other than hemorrhage or tumor | 33235 | Removal of pacemaker leads, dual lead system | 93613 | Intracardiac electrophysiologic 3D mapping |
37243 | Embolization for the purpose of tissue ablation and organ infarction or ischemia | 33244 | Removal of single or dual ICD leads, by transvenous extraction | 33282 | Implant patient activated event recorder |
37244 | Embolization for treatment of hemorrhage or vascular or lymphatic extravastion | 33249 | Insertion ICD system, single or dual chamber | 33284 | Removal patient activated event recorder |
93582 | Percutaneous transcatheter closure of patent ductus arteriosus | 33240 | Repositioning of previously implanted transvenous pacemaker or ICD | 33206 | Insertion or replacement pacemaker system, single chamber, atrial |
93619 | Comprehensive EP study without induction | 33230 | Repositioning of previously implanted LV lead | 33207 | Insertion or replacement pacemaker system, single chamber, ventricular |
93620 | Comprehensive EP study with induction, or attempted induction | 33231 | Repair of single lead | 33208 | Insertion or replacement pacemaker system, dual chamber |
93621 | with LA pacing and recording | 33241 | Removal of ICD generator, without replacement | 33212 | Insertion of pacemaker pulse generator only, with existing single lead |
93622 | with LV pacing and recording | 33262 | Removal of ICD pulse generator with replacement of ICD pulse generator, single lead system | 33213 | Insertion of pacemaker pulse generator only, with existing dual leads |
93623 | Program stimulation and pacing after IV drug infusion | 33263 | Removal of ICD pulse generator with replacement of ICD pulse generator, dual lead system | 33214 | Upgrade of pacemaker system, convesion of single chamber to dual chamber |
93296 | Pacemaker and ICD interrogation evaluation, remote, technical component | 33264 | Removal of ICD pulse generator with replacement of ICD pulse generator, multiple lead system | 93290 | ICM interrogation evaluation, in person |
93297 | ICM interrogation evaluation, remote, professional component | 93640 | EP evaluation of single or dual ICD leads including threshold evaluation at time of initial implant or replacement | 93291 | ILR interrogation evaluation, in person |
93298 | ILR interrogation evaluation, remote, professional component | 93641 | with testing of single or dual chamber ICD | 93293 | Pacemaker TTM |
93299 | ICM and ILR interrogation evaluation, remote, technical component | 93642 | Subsquent or periodic analysi (follow-up) | 93294 | Pacemaker interrogation evaluation, remote, professional component |
93280 | Pacemaker programming evaluation, dual lead | 93279 | Pacemaker programming evaluation, single lead | 93295 | ICD interrogation evaluation, remote, professional component |
93287 | Peri-procedural ICD evaluation | 93281 | Pacemaker programming evaluation, multiple lead | 93283 | ICD programming evaluation, dual lead |
93288 | Pacemaker interrogation evaluation, single/dual/multiple lead, in person | 93282 | ICD programming evaluation, single lead | 93284 | ICD programming evaluation, multiple lead |
93289 | ICD interrogation evaluation, single/dual/multiple lead, in person | 93286 | Peri-procedural pacemaker evaluation | 93285 | ILR programming evaluation |
ICD CODES | |||||
ICD-10 | Description | ICD-10 | Description | ICD-10 | Description |
I35.0 | Nonrheumatic aortic (valve) stenosis | I20.0 | Unstable angina | Z79.01 | Long term (current) use of anticoagulants |
I35.1 | Nonrheumatic aortic (valve) insu ciency | I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris | I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
Z95.2 | Presence of prosthetic heart valve | I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspeci ed, with unstable angina pectoris | I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable |
E78.4 | Other hyperlipidemia | I49.5 | Sick sinus syndrome | Z13.6 | Encounter for screening for cardiovascular disorders |
E78.5 | Hyperlipidemia, unspeci ed | R00.1 | Bradycardia, unspeci ed | R94.31 | Abnormal electrocardiogram [ECG] [EKG] angina pectoris |
I35.2 | Nonrheumatic aortic (valve) stenosis with insu ciency | R55 | Syncope and collapse | I42.9 | Cardiomyopathy, unspeci ed |
I35.8 | Other nonrheumatic aortic valve disorders | R06.02 | Shortness of breath | I48.2 | Chronic atrial brillation |
I49.8 | Other speci ed cardiac arrhythmias | I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris | I48.91 | Unspecified atrial brillation |
I42.0 | Dilated cardiomyopathy | I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris | I47.2 | Ventricular tachycardia |
I35.9 | Nonrheumatic aortic valve disorder, unspeci ed | I44.2 | Atrioventricular block, complete | Z01.810 | Encounter for preprocedural cardiovascular examination |
R00.1 | Bradycardia, unspeci ed | I25.730 | Atherosclerosis of nonautogous biological coronary artery bypass graft(s) with unstable angina pectoris | I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
I42.5 | Other restrictive cardiomyopathy | Z95.0 | Presence of cardiac pacemaker | I42.8 | Other cardiomyopathies |
I48.0 | Paroxysmal atrial brillation | 414.01 | Coronary atherosclerosis of native coronary artery | I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
Charges: | CASH | Doctor’s Signature | |||
Payments: | CHECK: | ||||
MC | AMX | ||||
Balance: | VISA | DEBT | |||
Credit Card# |