Obstetrics Gynecology Revenue Cycle Management Services
Manage Your Entire Practice On A Single Platform
With an affordable all in one solution for in-office and remote patient care. PracticeSuite provides flexible workflows to help organize your practice and keep it operating at peek efficiency; as well as a complete end to end virtual practice that allows you to treat any patient, anywhere, on any device.
Do you feel your in-house medical billing processes could be better?
ls it challenging to keep up with aging AR?
Need more staff or more expertise for your complex medical billing?
Over, 15,000 medical professionals from solo practitioners to large groups and medical centers rely on PracticeSuite’s cloud based medical billing technology to efficiently run their practice. Every feature required to run 150 different practice specialties is available but the system allows you to customize and simplify screens to see only what you want and need in each area of the software.
(510) 284-2425
We never share your information with anyone
ICD-10 Obstetrics Gynecology Superbill Example
PracticeSuite’s OBGYN medical billing software solution is highly rated by obstetrician and gynecologist’ billing staff for its ease of use and thoroughness of billing features.
PracticeSuite is dedicated to serving the revenue cycle management needs of OBGYN practices by delivering obstetrics and gynecology specific billing software, developed in direct collaboration with practice managers and their billing staff across the country.
PracticeSuite also offer a completely integrated OB/GYN EHR program that is easy to use, non-template driven, and easily customizable by each physician to meet each doctor’s particular needs. Your unique vocabulary and specific terminology can be added to the software on the fly while charting.
Appointment Date & Time: | Last Seen Date: | ||||
Patient: | Gender: | DOB: | MR# | Pat Due: | INS Due: |
Address: | Reason: | ||||
Home Phone: | Cell Phone: | E-Mail: | |||
Case Name: | Case No: | Case Type: | Case Date: | ||
Pr Insurance: | Member ID: | Co-Pay Amount: | Deductible: | ||
Rendering Provider: | PCP: | Referring Provider: |
CPT CODES | |||||
CPT CODE | Description | CPT CODE | Description | CPT CODE | Description |
82670 | Estradiol | 89253 | Assisted Embryo hatching, microtechniques (any method) | 89300 | Semen analysis; presence and/or motility of sperm including Huhner test (post coital) |
83001 | Gonadotropin; follicle stimulating hormone (FSH) | 89254 | Oocyte identification from follicular fluid | 89310 | Semen analysis; motility and count (not including Huhner test) |
83002 | Gonadotropin; luteinizing hormone (LH) | 89255 | Preparation of embryo for transfer (any method) | 89320 | Semen analysis; volume, count, motility and differential |
84144 | Progesterone | 89257 | Sperm identification from aspiration (other than seminal fluid) | 89321 | Semen analysis; sperm presence and motility of sperm, if performed |
84702 | Gonadotropin, chorionic (hCG); quantitative | 89260 | Sperm isolation; simple prep (eg, sperm wash and swim-up) for insemination or diagnosis with semen analysis | 89325 | Sperm antibodies |
89250 | Culture of oocyte(s)/embryo(s), less than 4 days | 89261 | Sperm isolation; complex prep (eg, Percoll gradient, albumin gradient) for insemination or diagnosis with semen analysis | 89330 | Sperm evaluation; cervical mucus penetration test, with or without spinnbarkeit test |
ICD CODES | |||||
ICD-10 | Description | ICD-10 | Description | ICD-10 | Description |
O10.019 | Pre-existing essential htn comp pregnancy, unsp trimester | O10.412 | Pre-existing secondary htn comp pregnancy, second trimester | O10.313 | Pre-exist hyp heart and chr kidney dis comp preg, third tri |
O10.919 | Unsp pre-existing htn comp pregnancy, unsp trimester | O10.413 | Pre-existing secondary htn comp pregnancy, third trimester | O10.32 | Pre-exist hyp heart and chronic kidney disease comp chldbrth |
O10.011 | Pre-existing essential htn comp pregnancy, first trimester | O10.42 | Pre-existing secondary hypertension complicating childbirth | O11.1 | Pre-existing hypertension w pre-eclampsia, first trimester |
O10.012 | Pre-existing essential htn comp pregnancy, second trimester | O10.43 | Pre-existing secondary hypertension comp the puerperium | O11.2 | Pre-existing hypertension w pre-eclampsia, second trimester |
O10.013 | Pre-existing essential htn comp pregnancy, third trimester | O10.411 | Pre-existing secondary htn comp pregnancy, first trimester | O11.3 | Pre-existing hypertension w pre-eclampsia, third trimester |
O10.02 | Pre-existing essential hypertension complicating childbirth | O10.412 | Pre-existing secondary htn comp pregnancy, second trimester | O10.13 | Pre-existing hypertensive heart disease comp the puerperium |
O10.911 | Unsp pre-existing htn comp pregnancy, first trimester | O10.413 | Pre-existing secondary htn comp pregnancy, third trimester | O10.111 | Pre-exist hyp heart disease comp pregnancy, first trimester |
O10.912 | Unsp pre-existing htn comp pregnancy, second trimester | O10.43 | Pre-existing secondary hypertension comp the puerperium | O10.112 | Pre-exist hyp heart disease comp pregnancy, second trimester |
O10.913 | Unsp pre-existing htn comp pregnancy, third trimester | O10.119 | Pre-exist hyp heart disease comp pregnancy, unsp trimester | O10.113 | Pre-exist hyp heart disease comp pregnancy, third trimester |
O10.92 | Unsp pre-existing hypertension complicating childbirth | O10.219 | Pre-exist hyp chronic kidney disease comp preg, unsp tri | O10.211 | Pre-exist hyp chronic kidney disease comp preg, first tri |
O10.03 | Pre-existing essential hypertension comp the puerperium | O10.319 | Pre-exist hyp heart and chr kidney dis comp preg, unsp tri | O10.212 | Pre-exist hyp chronic kidney disease comp preg, second tri |
O10.011 | Pre-existing essential htn comp pregnancy, first trimester | O11.9 | Pre-existing hypertension with pre-eclampsia, unsp trimester | O10.213 | Pre-exist hyp chronic kidney disease comp preg, third tri |
O10.012 | Pre-existing essential htn comp pregnancy, second trimester | O10.111 | Pre-exist hyp heart disease comp pregnancy, first trimester | O10.311 | Pre-exist hyp heart and chr kidney dis comp preg, first tri |
O10.013 | Pre-existing essential htn comp pregnancy, third trimester | O10.112 | Pre-exist hyp heart disease comp pregnancy, second trimester | O10.312 | Pre-exist hyp heart and chr kidney dis comp preg, second tri |
O10.911 | Unsp pre-existing htn comp pregnancy, first trimester | O10.113 | Pre-exist hyp heart disease comp pregnancy, third trimester | O10.313 | Pre-exist hyp heart and chr kidney dis comp preg, third tri |
O10.912 | Unsp pre-existing htn comp pregnancy, second trimester | O10.12 | Pre-existing hypertensive heart disease comp childbirth | O11.1 | Pre-existing hypertension w pre-eclampsia, first trimester |
O10.913 | Unsp pre-existing htn comp pregnancy, third trimester | O10.211 | Pre-exist hyp chronic kidney disease comp preg, first tri | O11.2 | Pre-existing hypertension w pre-eclampsia, second trimester |
O10.03 | Pre-existing essential hypertension comp the puerperium | O10.212 | Pre-exist hyp chronic kidney disease comp preg, second tri | O11.3 | Pre-existing hypertension w pre-eclampsia, third trimester |
O10.93 | Unsp pre-existing hypertension complicating the puerperium | O10.213 | Pre-exist hyp chronic kidney disease comp preg, third tri | O10.13 | Pre-existing hypertensive heart disease comp the puerperium |
O10.419 | Pre-existing secondary htn comp pregnancy, unsp trimester | O10.22 | Pre-existing hyp chronic kidney disease comp childbirth | O10.23 | Pre-existing hyp chronic kidney disease comp the puerperium |
O10.411 | Pre-existing secondary htn comp pregnancy, first trimester | O10.311 | Pre-exist hyp heart and chr kidney dis comp preg, first tri | O10.33 | Pre-exist hyp heart and chr kidney disease comp the puerp |
O10.312 | Pre-exist hyp heart and chr kidney dis comp preg, second tri | O13.9 | Gestational htn w/o significant proteinuria, unsp trimester | ||
Charges: | CASH | Doctor’s Signature | |||
Payments: | CHECK: | ||||
MC | AMX | ||||
Balance: | VISA | DEBT | |||
Credit Card# |