| 1 | Billing One Minute Overview | |
| 2 | Enter Charges | |
| 3 | Manual Charge Entry: Copy Last Charge | |
| 4 | Setup Procedure Groups (Macros) | |
| 5 | Add modifiers | |
| 6 | Manual Charge Entry: Selecting an Insurance for the Charge | |
| 7 | Manual Charge Entry: Create Charge for No Appointment Patients | |
| 8 | Manual Charge Entry: Change PoS or Service Location | |
| 9 | Product Billing | |
| 10 | Enter Claim Note | |
| 11 | Put Charge on Hold | |
| 12 | Manual Charge Entry: Hold Charge with a Note | |
| 13 | Modify Charge Accounting Date | |
| 14 | View Line Activity | |
| 15 | Edit Charge and Rebill Claim | |
| 16 | Re-bill Claim(s) | |
| 17 | Void a Claim or Claim Line(s) | |
| 18 | Override line status | |
| 19 | Batch and Submit Claims (Claims Dashboard) | |
| 20 | Batch Claims for a Date of Service | |
| 21 | Print a Paper Claim | |
| 22 | Download a Claims Batch File | |
| 23 | Download the electronic 837 file | |
| 24 | View Previously Submitted Claim Batches | |
| 25 | Add Attorney | |
| 26 | Enter Institutional (UB04) Charge | |
| 27 | UB04 Patient & Case Setup | |
Insurance |
| 1 | Add a New Insurance Company | |
| 2 | Add New Insurance Plans | |
| 3 | Add Insurance for Patients | |
| 4 | Change Billing Method of an Insurance | |
| 5 | Claims receiver (Clearing House) | |
Payments |
| 1 | Process ERA Payment | |
| 2 | Manual Payment Posting | |
| 3 | ePayments-Product Demo | |
| 4 | Manual Posting: Posting Denials | |
| 5 | Add Adjustment Reason Codes | |
| 6 | Manual Payment Posting: EoB Posting and Balance Write Off | |
| 7 | Mass Write Off Claims | |
| 8 | Edit Payments | |
| 9 | Manual Payment Posting: Crossover Claims – Flag as CoB | |
| 10 | Post Payments and Run Deposit Report | |
| 11 | Mass Posting: Quick Patient Payment Posting | |
| 12 | Reverse a Payment | |
| 13 | Bulk Reverse Payments | |
| 14 | Void Payment(s) | |
| 15 | Void Refunds | |
| 16 | Apply Self Pay Cash Payment | |
| 17 | Copay Auto Posting | |
Collections |
| 1 | Claims and Collections Manager | |
Reports |
| 1 | Patient List & Details- C6. Patient Details Report | |
| 2 | Daily / Month Close Report | |
| 3 | Create Patient Statements | |
| 4 | Statements History and Balance Aging – C3. Patient Statement Summary Report | |