Supported Medical Specialties
PracticeSuite’s medical billing and practice management software supports150specialties. Our EHR software is available in61medical specialties, with practice sizes ranging from solo doctors to large medical groups.Below is a complete list broken down by taxonomy code.
Software specialties in production as of 03/09/2015 | |||
By Taxonomy Code: | |||
S# | Medical Billing Software Specialties | S# | Electronic Health Record Software Specialties |
1 | Addiction (Substance Use Disorder) (101YA0400X) | 1 | Addiction (Substance Use Disorder) (101YA0400X) |
2 | Addiction (Substance Use Disorder) (101YA0400X) | 2 | Administrator (163WA2000X) |
3 | Addiction Medicine (207LA0401X) | 3 | Adult Health (363LA2200X) |
4 | Addiction Medicine (207LA0401X) | 4 | Adult Health (364SA2200X) |
5 | Administrator (163WA2000X) | 5 | Adult Medicine (207QA0505X) |
6 | Adolescent Medicine (2080A0000X) | 6 | Assistive Technology Supplier (231HA2500X) |
7 | Adult Health (363LA2200X) | 7 | Cardiovascular Disease (207RC0000X) |
8 | Adult Medicine (207QA0505X) | 8 | Case Management (251B00000X) |
9 | Ambulance (341600000X) | 9 | Child, Youth & Family (103TC2200X) |
10 | Anesthesiology (207L00000X) | 10 | Chiropractor (111N00000X) |
11 | Audiologist (231H00000X) | 11 | Chiropractor Default (111N00000X) |
12 | BEHAVIORAL ANALYST (103K00000X) | 12 | Chiropractor-Nutritionist (111NN1001X) |
13 | Cardiovascular Disease (207RC0000X) | 13 | Chiropractor-Orthopedic (111NX0800X) |
14 | Case Management (251B00000X) | 14 | Chiropractor-Rehabilitative Medicine (111NR0400X) |
15 | Certified First Assistant (246ZC0007X) | 15 | Chiropractor-SportsPhysician (111NS0005X) |
16 | Child & Adolescent Psychiatry (2084P0804X) | 16 | Day Training, Developmentally Disabled Services (251C00000X) |
17 | Child, Youth & Family (103TC2200X) | 17 | Emergency Medicine (207P00000X) |
18 | Chiropractor (111N00000X) | 18 | Endocrinology, Diabetes & Metabolism (207RE0101X) |
19 | Chiropractor Default (111N00000X) | 19 | Family (363LF0000X) |
20 | Chiropractor-Nutritionist (111NN1001X) | 20 | Family Planning, Non-Surgical (261QF0050X) |
21 | Chiropractor-Orthopedic (111NX0800X) | 21 | Family Practice (207Q00000X) |
22 | Chiropractor-Rehabilitative Medicine (111NR0400X) | 22 | Foot & Ankle Surgery (213ES0103X) |
23 | Chiropractor-SportsPhysician (111NS0005X) | 23 | General Practice (163WG0000X) |
24 | Clinic/Center (261Q00000X) | 24 | General Practice (208D00000X) |
25 | Clinical (103TC0700X) | 25 | Hand Surgery (207XS0106X) |
26 | Clinical (1041C0700X) | 26 | Internal Medicine (207R00000X) |
27 | Clinical Cardiac Electrophysiology (207RC0001X) | 27 | Internist (111NI0900X) |
28 | Clinical Medical Laboratory (291U00000X) | 28 | Legal Medicine (173000000X) |
29 | Clinical Nurse Specialist (364S00000X) | 29 | Massage Therapist (225700000X) |
30 | Clinical Pathology/Laboratory Medicine (207ZP0105X) | 30 | Maternal & Fetal Medicine (207VM0101X) |
31 | Community Based Residential Treatment Facility, Mental Illness (320800000X) | 31 | Medical (363AM0700X) |
32 | Community/Behavioral Health (251S00000X) | 32 | Midwife, Certified Nurse (367A00000X) |
33 | Counseling (103TC1900X) | 33 | Multi-Specialty (193200000X) |
34 | Counselor (101Y00000X) | 34 | Neurological Surgery (207T00000X) |
35 | Critical Care Medicine (207RC0200X) | 35 | Nurse Practitioner (363L00000X) |
36 | Dentist (122300000X) | 36 | Obstetrics & Gynecology (207V00000X) |
37 | Dermatology (207N00000X) | 37 | Occupational Therapist (225X00000X) |
38 | Diagnostic Radiology (2085R0202X) | 38 | Occupational Therapy Assistant (224Z00000X) |
39 | Dietitian, Registered (133V00000X) | 39 | Ophthalmology (207W00000X) |
40 | Durable Medical Equipment & Medical Supplies (332B00000X) | 40 | Optometrist (152W00000X) |
41 | Emergency Medicine (207P00000X) | 41 | Orthopaedic Surgery (207X00000X) |
42 | Endocrinology, Diabetes & Metabolism (207RE0101X) | 42 | Pain Management (163WP0000X) |
43 | Family (363LF0000X) | 43 | Pediatrics (208000000X) |
44 | Family Health (364SF0001X) | 44 | Pediatrics (225XP0200X) |
45 | Family Practice (207Q00000X) | 45 | Physical Medicine & Rehabilitation (208100000X) |
46 | Foot & Ankle Surgery (213ES0103X) | 46 | Physical Therapist (225100000X) |
47 | Foot Surgery (213ES0131X) | 47 | Physical Therapy (261QP2000X) |
48 | Gastroenterology (207RG0100X) | 48 | Physical Therapy Assistant (225200000X) |
49 | General Practice (163WG0000X) | 49 | Physician Assistant (363A00000X) |
50 | General Practice (1835G0000X) | 50 | Primary Podiatric Medicine (213EP1101X) |
51 | General Practice (208D00000X) | 51 | Professional (101YP2500X) |
52 | General Practice (208D00000X) | 52 | Psychiatric/Mental Health (363LP0808X) |
53 | Geriatric Medicine (207RG0300X) | 53 | Psychiatry (2084P0800X) |
54 | Gerontology (363LG0600X) | 54 | Pulmonary Disease (207RP1001X) |
55 | Gynecology (207VG0400X) | 55 | Registered Nurse (163W00000X) |
56 | Hand (225XH1200X) | 56 | Specialist (174400000X) |
57 | Hand Surgery (207XS0106X) | 57 | Speech-Language Pathologist (235Z00000X) |
58 | Hematology & Oncology (207RH0003X) | 58 | Sports Physician (111NS0005X) |
59 | Home Health (163WH0200X) | 59 | Surgery (208600000X) |
60 | Home Health (251E00000X) | 60 | Urology (208800000X) |
61 | Home Health (364SH0200X) | 61 | Women’s Health (363LW0102X) |
62 | Infectious Disease (207RI0200X) | ||
63 | Internal Medicine (207R00000X) | ||
64 | Internist (111NI0900X) | ||
65 | Interventional Cardiology (207RI0011X) | ||
66 | Interventional Pain Medicine (208VP0014X) | ||
67 | Long-Term Care (364SL0600X) | ||
68 | Magnetic Resonance Imaging (2471M1202X) | ||
69 | Marriage & Family Therapist (106H00000X) | ||
70 | Massage Therapist (225700000X) | ||
71 | Maternal & Fetal Medicine (207VM0101X) | ||
72 | Medical Oncology (207RX0202X) | ||
73 | Mental Health (101YM0800X) | ||
74 | Multi-Specialty (193200000X) | ||
75 | Neonatal-Perinatal Medicine (2080N0001X) | ||
76 | Nephrology (207RN0300X) | ||
77 | Neurological Surgery (207T00000X) | ||
78 | Neurology (2084N0400X) | ||
79 | Neuropsychologist (103G00000X) | ||
80 | Neuroradiology (2085N0700X) | ||
81 | Non-emergency Medical Transport (VAN) (343900000X) | ||
82 | Nuclear Medicine (207U00000X) | ||
83 | Nurse Anesthetist, Certified Registered (367500000X) | ||
84 | Nurse Practitioner (363L00000X) | ||
85 | Obstetrics & Gynecology (207V00000X) | ||
86 | Occupational Medicine (2083X0100X) | ||
87 | Occupational Therapist (225X00000X) | ||
88 | Occupational Therapy Assistant (224Z00000X) | ||
89 | Ophthalmologic Surgery (261QS0132X) | ||
90 | Ophthalmology (207W00000X) | ||
91 | Optometrist (152W00000X) | ||
92 | Oral and Maxillofacial Pathology (1223P0106X) | ||
93 | Oral and Maxillofacial Surgery (1223S0112X) | ||
94 | Orthodontics and Dentofacial Orthopedics (1223X0400X) | ||
95 | Orthopaedic Surgery (207X00000X) | ||
96 | Orthopedic (111NX0800X) | ||
97 | Orthopedic (2251X0800X) | ||
98 | Otolaryngology (207Y00000X) | ||
99 | Pain (261QP3300X) | ||
100 | Pain Management (163WP0000X) | ||
101 | Pain Medicine (207LP2900X) | ||
102 | Pain Medicine (208VP0000X) | ||
103 | Pediatric Pulmonology (2080P0214X) | ||
104 | Pediatrics (163WP0200X) | ||
105 | Pediatrics (208000000X) | ||
106 | Pediatrics (2251P0200X) | ||
107 | Pediatrics (225XP0200X) | ||
108 | Periodontics (1223P0300X) | ||
109 | Physical Medicine & Rehabilitation (208100000X) | ||
110 | Physical Therapist (225100000X) | ||
111 | Physical Therapy (261QP2000X) | ||
112 | Physical Therapy Assistant (225200000X) | ||
113 | Physician Assistant (363A00000X) | ||
114 | Physiological Laboratory (293D00000X) | ||
115 | Plastic and Reconstructive Surgery (2086S0122X) | ||
116 | Plastic Surgery (208200000X) | ||
117 | Podiatrist (213E00000X) | ||
118 | Portable X-Ray Supplier (335V00000X) | ||
119 | Primary Care (363LP2300X) | ||
120 | Primary Podiatric Medicine (213EP1101X) | ||
121 | Professional (101YP2500X) | ||
122 | Psychiatric/Mental Health (163WP0808X) | ||
123 | Psychiatric/Mental Health (363LP0808X) | ||
124 | Psychiatric/Mental Health, Adult (163WP0809X) | ||
125 | Psychiatric/Mental Health, Child & Adolescent (364SP0807X) | ||
126 | Psychiatry (2084P0800X) | ||
127 | Psychologist (103T00000X) | ||
128 | Psychotherapy (103TP2700X) | ||
129 | Pulmonary Disease (207RP1001X) | ||
130 | Radiology (111NR0200X) | ||
131 | Radiology (261QR0200X) | ||
132 | Rehabilitation (261QR0400X) | ||
133 | Rehabilitation, Comprehensive Outpatient Rehabilitation Facility (CORF) (261QR0401X) | ||
134 | Single Specialty (193400000X) | ||
135 | Skilled Nursing Facility (314000000X) | ||
136 | Social Worker (104100000X) | ||
137 | Sonography (246XS1301X) | ||
138 | Specialist (174400000X) | ||
139 | Speech-Language Pathologist (235Z00000X) | ||
140 | Sports Physician (111NS0005X) | ||
141 | STUDENT IN AN ORGANIZED HEALTH CARE EDUCATION/TRAINING PROGRAM (390200000X) | ||
142 | Substance Abuse Rehabilitation Facility (324500000X) | ||
143 | Surgery (208600000X) | ||
144 | Surgical (246ZS0400X) | ||
145 | Surgical (363AS0400X) | ||
146 | Urgent Care (261QU0200X) | ||
147 | Urology (208800000X) | ||
148 | Vascular & Interventional Radiology (2085R0204X) | ||
149 | Vascular Surgery (2086S0129X) | ||
150 | Voluntary or Charitable (251V00000X) |
MOVE TO THE CLOUD TODAY
Secure, We-Based, New Generation
Medical Software – PracticeSuite!
EXPLORE ALL THE FEATURES YOU NEED TO INCREASE REVENUE, IN ONE EASY SOLUTION