Psychiatry Software
Psychiatry EHR, Practice Management, and Medical Billing Software
Manage Your Entire Practice On A Single Platform. With an affordable all in one solution for in-office and remote patient care. PracticeSuite provides flexible workflows to help organize your practice and keep it operating at peek efficiency; as well as a complete end to end virtual practice that allows you to treat any patient, anywhere, on any device.
Do you feel your in-house medical billing processes could be better?
ls it challenging to keep up with aging AR?
Need more staff or more expertise for your complex medical billing?
Over, 15,000 medical professionals from solo practitioners to large groups and medical centers rely on PracticeSuite’s cloud based medical billing technology to efficiently run their practice. Every feature required to run 150 different practice specialties is available but the system allows you to customize and simplify screens to see only what you want and need in each area of the software.
(813) 607-2255
We never share your information with anyone
ICD-10 Psychiatry Superbill Example
Appointment Date & Time: | Last Seen Date: | ||||
Patient: | Gender: | DOB: | MR# | Pat Due: | INS Due: |
Address: | Reason: | ||||
Home Phone: | Cell Phone: | E-Mail: | |||
Case Name: | Case No: | Case Type: | Case Date: | ||
Pr Insurance: | Member ID: | Co-Pay Amount: | Deductible: | ||
Rendering Provider: | PCP: | Referring Provider: |
CPT CODES | |||||
CPT Code | Description | CPT Code | Description | CPT Code | Description |
90791 | Psychiatric Diagnostic Evaluation | 90849 | Multiple-Family Group Psychotherapy | 90880 | Hypnotherapy |
90792 | Psychiatric Diagnostic Evaluation with Medical Services | 90853 | Group Psychotherapy (Other Than of a Multiple-Family Group) | 90882 | Environmental Intervention for Medical Management Purposes on a Psychiatric Patient’s Behalf With Agencies, Employers, or Institutions |
90832 | Individual Psychotherapy, 30 minutes with patient and/or family member | 90865 | Narcosynthesis for Psychiatric Diagnostic and Therapeutic Purposes | 90885 | Psychiatric Evaluation of Hospital Records, Other Psychiatric Reports, Psychometric and/or Projective Tests, and Other Accumulated Data for Medical Diagnostic Purposes |
90834 | Individual Psychotherapy, 45 minutes with patient and/or family member | 90867 | Therapeutic Repetitive Transcranial Magnetic Stimulation | 90887 | Interpretation or Explanation of Results of Psychiatric, Other Medical Examinations and Procedures, or Other Accumulated Data to Family or Other Responsible Persons, or Advising Them How to Assist Patient |
90837 | Individual Psychotherapy, 60 minutes with patient and/or family member | 90868 | Subsequent TMS Delivery and Management, | 90889 | Preparation of Report of Patient’s Psychiatric Status, History, Treatment, or Progress (Other Than for Legal or Consultative Purposes) for Other Physicians, Agencies, or Insurance Carriers |
90845 | Psychoanalysis | 90869 | Subsequent TMS Motor Threshold Re-Determination with Delivery and Management | 90899 | Unlisted Psychiatric Service or Procedure |
90846 | Family Psychotherapy (Without the Patient Present) | 90870 | Electroconvulsive Therapy | 95970, 95974, 95975 | Neurostimulators, Analysis–Programming |
90847 | Family Psychotherapy (Conjoint Psychotherapy) (With Patient Present) | 90875 | Individual Psychophysiological Therapy Incorporating Biofeedback Training by any Modality | M0064 | Brief Office Visit for the Sole Purpose of Monitoring or Changing Drug Prescriptions Used in the Treatment of Mental Psychoneurotic and Personality Disorders |
ICD CODES | |||||
ICD-10 | Description | ICD-10 | Description | ICD-10 | Description |
F00 | Dementia in Alzheimer’s disease | F39 | Unspecified mood (affective) disorders | F52 | Sexual dysfunction, not caused by organic disorders or disease |
F01 | Vascular dementia | F40 | Phobic anxiety disorders | F64 | Gender identity disorders |
F02 | Dementia in other diseases classified elsewhere | F41 | Other anxiety disorders | F65 | Disorders of sexual preference |
F03 | Unspecified dementia | F48 | Other neurotic disorders | F66 | Psychological and behavioural disorders associated with sexual development and orientation |
F04 | Organic amnesic syndrome, not induced by alcohol and other psychoactive substances | F44 | Dissociative (conversion) disorders | F71 | Moderate mental retardation |
F05 | Delirium, not induced by alcohol and other psychoactive substances | F42 | Obsessive – compulsive disorders | F72 | Severe mental retardation |
F06 | Other mental disorders due to brain damage and dysfunction and to physical disease | F43.0 | Acute stress reaction | F73 | Profound mental retardation |
F07 | Personality and behavioural disorders due to brain disease, damage and dysfunction | F43.8 | Other reactions to severe stress | F78 | Other mental retardation |
F09 | Unspecified organic or symptomatic mental disorders | F43.9 | Reaction to severe stress, unspecified | F79 | Unspecified mental retardation |
F10.0 | Acute intoxication | F43.20 | Brief depressive reaction | F80 | Specific developmental disorders of speech and language |
F10.1 | Harmful use | F43.21 | Prolonged depressive reaction | F81 | Specific developmental disorders of scholastic skills |
F10.2 | Dependence syndrome | F43.22 | Other adjustment disorders | F82 | Specific developmental disorders of motor function |
F10.3 | Withdrawal state | F43.1 | Post–traumatic stress disorders | F83 | Mixed specific developmental disorders |
F10.4 | Withdrawal state with delirium | F45 | Somatoform disorders | F84.0 | Childhood autism |
F10.8 | Other mental and behavioural disorders | F50.0 | Anorexia nervosa | F84.2 | Atypical autism |
F10.9 | Unspecified mental and behavioural disorders | F50.1 | Atypical anorexia nervosa | F84.3 | Rett’s syndrome |
F20 | Schizophrenia | F50.2 | Bulimia nervosa | F84.4 | Other childhood disintegrative disorder |
F21 | Schizotypal disorders | F50.3 | Atypical bulimia nervosa | F84.5 | Overactive disorder associated with mental retardation and stereotyped movements |
F22 | Persistent delusional disorders | F51 | Nonorganic sleep disorders | F84.7 | Asperger’s syndrome |
F24 | Induced delusional disorders | F53 | Mental and behavioural disorders associated with the puerperium, not elsewhere classified | F84.8 | Other pervasive developmental disorders |
F23 | Acute and transient psychotic disorders | F54 | Psychological and behavioural factors associated with disorders or diseases classified elsewhere | F84.9 | Pervasive developmental disorder, unspecified |
F25 | Schizoaffective disorders | F54 | Abuse of non–dependence–producing substances | F88 | Other disorders of psychological development |
F28 | Other nonorganic psychotic disorders | F59 | Unspecified behavioural syndromes associated with physiological disturbances and physical factors | F89 | Unspecified disorders of psychological development |
F29 | Unspecified nonorganic psychosis | F60.0 | Paranoid personality disorders | F90 | Hyperkinetic disorders |
F30 | Manic episode | F60.1 | Schizoid personality disorders | F91 | Conduct disorders |
F31.0 | Bipolar affective disorders, current episode hypomanic | F60.2 | Dissocial personality disorders including antisocial personality disorder | F92 | Mixed disorders of conduct and emotions |
F31.1 | Bipolar affective disorders, current episode manic without psychotic symptoms | F60.3 | Emotionally unstable personality disorders (includes borderline & impulsive) | F93 | Emotional disorders with onset specific to childhood |
F31.2 | Bipolar affective disorders, current episode manic with psychotic symptoms | F60.4 | Histrionic personality disorders | F94 | Disorders of social functioning with onset specific to childhood and adolescence |
F31.3 | Bipolar affective disorders, current episode mild or moderate depression | F60.5 | Anankastic personality disorders | F95 | Tic disorders |
F31.4 | Bipolar affective disorders, current episode severe depression without psychotic symptoms | F60.6 | Anxious (avoidant) personality disorders | F98.0 | Nonorganic enuresis |
F31.5 | Bipolar affective disorders, current episode severe depression with psychotic symptoms | F60.7 | Dependent personality disorders | F98.1 | Nonorganic encopresis |
F31.6 | Bipolar affective disorders, current episode mixed | F60.8 | Other specific personality disorders | F98.2 | Feeding disorders of infancy and childhood |
F31.7 | Bipolar affective disorders, currently in remission | F60.9 | Personality disorders, unspecified | F98.3 | Pica of infancy and childhood |
F31.8 | Other bipolar affective disorders | F61.0 | Mixed personality disorders | F98.4 | Stereotyped movement disorders |
F31.9 | Bipolar affective disorders, unspecified | F61.1 | Troublesome personality changes | F98.5 | Stuttering (stammering) |
F32 | Depressive episode | F62 | Enduring personality changes, not attributable to brain damage and disease | F98.6 | Cluttering |
F33 | Recurrent depressive disorders | F63 | Habit and impulse disorders | F98.8 | Other specified behavioural and emotional disorders with onset usually occurring in childhood and adolescence |
F34 | Persistent mood (affective) disorders | F68 | Other disorders or adult personality and behaviour | F98.9 | Unspecified behavioural and emotional disorders with onset usually occurring in childhood and adolescence |
F38 | Other mood (affective) disorders | F69 | Unspecified disorders of adult personality and behaviour | F99 | Unspecified mental disorders / Mental disorders, not otherwise specified |
Charges: | CASH | Doctor’s Signature | |||
Payments: | CHECK: | ||||
MC | AMX | ||||
Balance: | VISA | DEBT | |||
Credit Card# |