Orthopedic Revenue Cycle Management Services
Manage Your Entire Practice On A Single Platform
With an affordable all in one solution for in-office and remote patient care. PracticeSuite provides flexible workflows to help organize your practice and keep it operating at peek efficiency; as well as a complete end to end virtual practice that allows you to treat any patient, anywhere, on any device.
Do you feel your in-house medical billing processes could be better?
ls it challenging to keep up with aging AR?
Need more staff or more expertise for your complex medical billing?
Over, 15,000 medical professionals from solo practitioners to large groups and medical centers rely on PracticeSuite’s cloud based medical billing technology to efficiently run their practice. Every feature required to run 150 different practice specialties is available but the system allows you to customize and simplify screens to see only what you want and need in each area of the software.
(510) 284-2425
We never share your information with anyone
ICD-10 Orthopedic Superbill Example
Appointment Date & Time: | Last Seen Date: | ||||
Patient: | Gender: | DOB: | MR# | Pat Due: | INS Due: |
Address: | Reason: | ||||
Home Phone: | Cell Phone: | E-Mail: | |||
Case Name: | Case No: | Case Type: | Case Date: | ||
Pr Insurance: | Member ID: | Co-Pay Amount: | Deductible: | ||
Rendering Provider: | PCP: | Referring Provider: |
CPT CODES | |||
CPT Code | Description | CPT Code | Description |
29826 | Arthroscopy, shoulder, surgical; decompression of subacromial space with partial acromioplasty, with or without coracoacromial release | 28730 | Arthrodesis, midtarsal or tarsometatarsal, multiple or transverse |
29827 | Arthroscopy, shoulder, surgical; with rotator cuff repair | 27792 | Open treatment of distal fibular fracture (lateral malleolus), with or without internal or external |
29828 | Arthroscopy, shoulder, surgical; biceps tenodesis | 27814 | Open treatment of bimalleolar ankle fracture, with or without internal or external fixation |
27822 | Open treatment of trimalleolar ankle fracture, with or without internal or external fixation, medial and/or lateral malleolus; without fixation of posterior lip | 29889 | Arthroscopically aided posterior cruciate ligament repair/augmentation or reconstruction |
27486 | Revision of total knee arthroplasty, with or without allograft; 1 component | 29888 | Arthroscopically aided anterior cruciate ligament repair/augmentation or reconstruction |
27130 | Hip Arthroplasty, acetabular and proximal femoral prosthetic replacement (total hip arthroplasty), with or without autograft or allograft | 27823 | Open treatment of trimalleolar ankle fracture, with or without internal or external fixation, medial and/or lateral malleolus; with fixation of posterior lip |
27132 | Hip Conversion of previous hip surgery to total hip arthroplasty, with or without autograft or allograft | 27826 | Open treatment of fracture of weight bearing articular surface/portion of distal tibia (eg, pilon or tibial plafond), with internal or external fixation; of fibula only |
27134 | Hip Revision of total hip arthroplasty; both components, with or without autograft or allograft | 27827 | Open treatment of fracture of weight bearing articular surface/portion of distal tibia (eg, pilon or tibial plafond), with internal or external fixation; of tibia only |
27137 | Hip Revision of total hip arthroplasty; acetabular component only, with or without autograft or allograft | 27828 | Open treatment of fracture of weight bearing articular surface/portion of distal tibia (eg, pilon or tibial plafond), with internal or external fixation; of both tibia and fibula |
27138 | Hip Revision of total hip arthroplasty; femoral component only, with or without allograft | 27829 | Open treatment of distal tibiofibular joint (syndesmosis) disruption, with or without interna |
27442 | Arthroplasty, femoral condyles or tibial plateau(s), knee | 25505 | Closed treatment of radial shaft fracture; with manipulation |
27443 | With debridement and partial synovectomy | 25520 | Closed treatment of radial shaft fracture and closed treatment of dislocation of distal radioulnar joint |
27445 | Arthroplasty, knee, hinge prosthesis | 25535 | Closed treatment of ulnar shaft fracture; with manipulation |
27446 | Arthroplasty, knee, condyle and plateau; medial or lateral compartment | 25565 | Closed treatment of radial and ulnar shaft fractures; with manipulation |
27447 | Arthroplasty, knee, condyle and plateau; medial AND lateral compartments with or without patella resurfacing (total knee arthroplasty) | 25605 | Closed treatment of distal radial fracture (eg, Colles or Smith type) or epiphyseal separation, with or without fracture of ulnar styloid; with manipulation |
27487 | Revision of total knee arthroplasty, with or without allograft; femoral and entire tibial component | 25624 | Closed treatment of carpal scaphoid (navicular) fracture; with manipulation |
27235 | Percutaneous skeletal fixation of femoral fracture, proximal end, neck | 25690 | Closed treatment of lunate dislocation, with manipulation |
27236 | Open treatment of femoral fracture, proximal end, neck, internal fixation or prosthetic replacement | 25680 | Closed treatment of trans-scaphoperilunar type of fracture dislocation, with manipulation |
27244 | Intertrochanteric Femur Fracture | 25675 | Closed treatment of distal radioulnar dislocation with manipulation |
27245 | Treatment of intertrochanteric, pertrochanteric, or subtrochanteric femoral fracture; with intramedullary implant, with or without interlocking screws and/or cerclage | 27870 | Ankle Arthrodesis |
64721 | Neuroplasty and/or transposition; median nerve at carpal tunnel | 29887 | Arthroscopy, knee, surgical; drilling for intact osteochondritis dissecans lesion with internal fixation |
22612 | Posterolateral Fusion, Lumbar | 28715 | Arthrodesis, triple |
22630 | Posterior Interbody Fusion, Lumbar | 28725 | Arthrodesis, subtalar |
22800 | Arthrodesis, posterior, for spinal deformity, up to 6 vertebral segments | 28730 | Arthrodesis, midtarsal or tarsometatarsal, multiple or transverse |
22802 | Arthrodesis, posterior, for spinal deformity; 7 to 12 vertebral segments | 28735 | midtarsal or tarsometatarsal treatment with flatfoot correction |
22804 | Arthrodesis, posterior, for spinal deformity, with or without cast; 13 or more vertebral segments | 28737 | Revision of foot bones |
63005 | Laminectomy without facetectomy, foraminotomy or discectomy ,lumbar, except for spondylolisthesis | 24538 | Percutaneous skeletal fixation of supracondylar or transcondylar humeral fracture, with or without |
63012 | Laminectomy with removal of abnormal facets and/or pars interarticularis with decompression, for spondylolisthesis, lumbar | 24566 | Percutaneous skeletal fixation of humeral epicondylar fracture, medial or lateral, with manipulation |
63017 | Laminectomy with exploration and/or decompression of spinal cord and/or cauda equina, without facetectomy, foraminotomy or discectomy, (e.g., spinal stenosis), more than 2 vertebral segments | 24582 | Percutaneous skeletal fixation of humeral condylar fracture, medial or lateral, with manipulation |
63030 | Laminotomy (hemilaminectomy), including partial facetectomy, foraminotomy and/or excision of herniated disc, lumbar | 27506 | Open treatment of femoral shaft fracture, with or without external fixation, with insertion of intramedullary implant, with or without cerclage and/or locking screws |
63042 | Laminotomy (hemilaminectomy), including partial facetectomy, foraminotomy and/or excision of herniated disc, re-exploration, lumbar | 27507 | Open treatment of femoral shaft fracture with plate/screws, with or without cerclage |
63047 | Laminectomy, facetectomy and foraminotomy, lumbar | 27758 | Open treatment of tibial shaft fracture |
27766 | Open treatment of medial malleolus fracture, with or without internal or external fixation | 27759 | Treatment of tibial shaft fracture (with or without fibular fracture) by intramedullary implant, with or without interlocking screws and/or cerclage |
ICD CODES | |||
ICD-10 | Description | ICD-10 | Description |
S72.499A | Other fracture of lower end of unspecified femur, initial encounter for closed fracture | S52.90XP | Unspecified fracture of unspecified forearm, subsequent encounter for closed fracture with malunion |
S82.009A | Unspecified fracture of unspecified patella, initial encounter for closed fracture | S52.90XQ | Unspecified fracture of unspecified forearm, subsequent encounter for open fracture type I or II with malunion |
S82.009B | Unspecified fracture of unspecified patella, initial encounter for open fracture type I or II | S52.90XR | Unspecified fracture of unspecified forearm, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion |
S82.009C | Unspecified fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC | S62.90XP | Unspecified fracture of unspecified wrist and hand, subsequent encounter for fracture with malunion |
S32.409A | Unspecified fracture of unspecified acetabulum, initial encounter for closed fracture | S72.90XP | Unspecified fracture of unspecified femur, subsequent encounter for closed fracture with malunion |
S32.409B | Unspecified fracture of unspecified acetabulum, initial encounter for open fracture | S72.90XQ | Unspecified fracture of unspecified femur, subsequent encounter for open fracture type I or II with malunion |
S32.501A | Unspecified fracture of right pubis, initial encounter for closed fracture | S72.90XR | Unspecified fracture of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion |
S32.502A | Unspecified fracture of left pubis, initial encounter for closed fracture | S82.009P | Unspecified fracture of unspecified patella, subsequent encounter for closed fracture with malunion |
S32.509A | Unspecified fracture of unspecified pubis, initial encounter for closed fracture | S82.009Q | Unspecified fracture of unspecified patella, subsequent encounter for open fracture type I or II with malunion |
S32.501B | Unspecified fracture of right pubis, initial encounter for open fracture | S82.009R | Unspecified fracture of unspecified patella, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion |
S32.502B | Unspecified fracture of left pubis, initial encounter for open fracture | S82.90XP | Unspecified fracture of unspecified lower leg, subsequent encounter for closed fracture with malunion |
S32.509B | Unspecified fracture of unspecified pubis, initial encounter for open fracture | S82.90XQ | Unspecified fracture of unspecified lower leg, subsequent encounter for open fracture type I or II with malunion |
S32.309A | Unspecified fracture of unspecified ilium, initial encounter for closed fracture | S82.90XR | Unspecified fracture of unspecified lower leg, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion |
S32.609A | Unspecified fracture of unspecified ischium, initial encounter for closed fracture | S92.909P | Unspecified fracture of unspecified foot, subsequent encounter for fracture with malunion |
S32.810A | Multiple fractures of pelvis with stable disruption of pelvic ring, initial encounter for closed fracture | S92.919P | Unspecified fracture of unspecified toe(s), subsequent encounter for fracture with malunion |
S32.811A | Multiple fractures of pelvis with unstable disruption of pelvic ring, initial encounter for closed fracture | S02.91XK | Unspecified fracture of skull, subsequent encounter for fracture with nonunion |
S32.82XA | Multiple fractures of pelvis without disruption of pelvic ring, initial encounter for closed fracture | S02.92XK | Unspecified fracture of facial bones, subsequent encounter for fracture with nonunion |
S32.89XA | Fracture of other parts of pelvis, initial encounter for closed fracture | S12.000K | Unspecified displaced fracture of first cervical vertebra, subsequent encounter for fracture with nonunion |
S32.309B | Unspecified fracture of unspecified ilium, initial encounter for open fracture | S12.001K | Unspecified nondisplaced fracture of first cervical vertebra, subsequent encounter for fracture with nonunion |
S32.609B | Unspecified fracture of unspecified ischium, initial encounter for open fracture | S12.100K | Unspecified displaced fracture of second cervical vertebra, subsequent encounter for fracture with nonunion |
S32.810B | Multiple fractures of pelvis with stable disruption of pelvic ring, initial encounter for open fracture | S12.101K | Unspecified nondisplaced fracture of second cervical vertebra, subsequent encounter for fracture with nonunion |
S32.811B | Multiple fractures of pelvis with unstable disruption of pelvic ring, initial encounter for open fracture | S12.200K | Unspecified displaced fracture of third cervical vertebra, subsequent encounter for fracture with nonunion |
S32.82XB | Multiple fractures of pelvis without disruption of pelvic ring, initial encounter for open fracture | S12.201K | Unspecified nondisplaced fracture of third cervical vertebra, subsequent encounter for fracture with nonunion |
S32.89XB | Fracture of other parts of pelvis, initial encounter for open fracture | S12.300K | Unspecified displaced fracture of fourth cervical vertebra, subsequent encounter for fracture with nonunion |
S82.109A | Unspecified fracture of upper end of unspecified tibia, initial encounter for closed fracture | S12.301K | Unspecified nondisplaced fracture of fourth cervical vertebra, subsequent encounter for fracture with nonunion |
S82.839A | Other fracture of upper and lower end of unspecified fibula, initial encounter for closed fracture | S12.400K | Unspecified displaced fracture of fifth cervical vertebra, subsequent encounter for fracture with nonunion |
S82.101A | Unspecified fracture of upper end of right tibia, initial encounter for closed fracture | S12.401K | Unspecified nondisplaced fracture of fifth cervical vertebra, subsequent encounter for fracture with nonunion |
S82.102A | Unspecified fracture of upper end of left tibia, initial encounter for closed fracture | S12.500K | Unspecified displaced fracture of sixth cervical vertebra, subsequent encounter for fracture with nonunion |
S82.831A | Other fracture of upper and lower end of right fibula, initial encounter for closed fracture | S12.501K | Unspecified nondisplaced fracture of sixth cervical vertebra, subsequent encounter for fracture with nonunion |
S82.832A | Other fracture of upper and lower end of left fibula, initial encounter for closed fracture | S12.600K | Unspecified displaced fracture of seventh cervical vertebra, subsequent encounter for fracture with nonunion |
S82.109B | Unspecified fracture of upper end of unspecified tibia, initial encounter for open fracture type I or II | S12.601K | Unspecified nondisplaced fracture of seventh cervical vertebra, subsequent encounter for fracture with nonunion |
S82.109C | Unspecified fracture of upper end of unspecified tibia, initial encounter for open fracture type IIIA, IIIB, or IIIC | S22.9XXK | Fracture of bony thorax, part unspecified, subsequent encounter for fracture with nonunion |
S82.839B | Other fracture of upper and lower end of unspecified fibula, initial encounter for open fracture type I or II | S32.9XXK | Fracture of unspecified parts of lumbosacral spine and pelvis, subsequent encounter for fracture with nonunion |
S82.839C | Other fracture of upper and lower end of unspecified fibula, initial encounter for open fracture type IIIA, IIIB, or IIIC | S42.009K | Fracture of unspecified part of unspecified clavicle, subsequent encounter for fracture with nonunion |
S82.101B | Unspecified fracture of upper end of right tibia, initial encounter for open fracture type I or II | S42.209K | Unspecified fracture of upper end of unspecified humerus, subsequent encounter for fracture with nonunion |
S82.102B | Unspecified fracture of upper end of left tibia, initial encounter for open fracture type I or II | S42.90XK | Fracture of unspecified shoulder girdle, part unspecified, subsequent encounter for fracture with nonunion |
S82.831B | Other fracture of upper and lower end of right fibula, initial encounter for open fracture type I or II | S52.90XK | Unspecified fracture of unspecified forearm, subsequent encounter for closed fracture with nonunion |
S82.832B | Other fracture of upper and lower end of left fibula, initial encounter for open fracture type I or II | S52.90XM | Unspecified fracture of unspecified forearm, subsequent encounter for open fracture type I or II with nonunion |
S82.209A | Unspecified fracture of shaft of unspecified tibia, initial encounter for closed fracture | S52.90XN | Unspecified fracture of unspecified forearm, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion |
S82.161A | Torus fracture of upper end of right tibia, initial encounter for closed fracture | S62.90XK | Unspecified fracture of unspecified wrist and hand, subsequent encounter for fracture with nonunion |
S82.162A | Torus fracture of upper end of left tibia, initial encounter for closed fracture | S72.90XK | Unspecified fracture of unspecified femur, subsequent encounter for closed fracture with nonunion |
S82.311A | Torus fracture of lower end of right tibia, initial encounter for closed fracture | S72.90XM | Unspecified fracture of unspecified femur, subsequent encounter for open fracture type I or II with nonunion |
S82.312A | Torus fracture of lower end of left tibia, initial encounter for closed fracture | S72.90XN | Unspecified fracture of unspecified femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion |
S82.811A | Torus fracture of upper end of right fibula, initial encounter for closed fracture | S82.90XK | Unspecified fracture of unspecified lower leg, subsequent encounter for closed fracture with nonunion |
S82.812A | Torus fracture of upper end of left fibula, initial encounter for closed fracture | S82.90XM | Unspecified fracture of unspecified lower leg, subsequent encounter for open fracture type I or II with nonunion |
S82.821A | Torus fracture of lower end of right fibula, initial encounter for closed fracture | S82.90XN | Unspecified fracture of unspecified lower leg, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with nonunion |
S82.822A | Torus fracture of lower end of left fibula, initial encounter for closed fracture | S92.909K | Unspecified fracture of unspecified foot, subsequent encounter for fracture with nonunion |
S82.401A | Unspecified fracture of shaft of right fibula, initial encounter for closed fracture | S92.919K | Unspecified fracture of unspecified toe(s), subsequent encounter for fracture with nonunion |
S82.201A | Unspecified fracture of shaft of right tibia, initial encounter for closed fracture | M81.0 | Age-related osteoporosis without current pathological fracture |
S82.202A | Unspecified fracture of shaft of left tibia, initial encounter for closed fracture | M81.8 | Other osteoporosis without current pathological fracture |
S82.402A | Unspecified fracture of shaft of left fibula, initial encounter for closed fracture | M21.959 | Unspecified acquired deformity of unspecified thigh |
S82.201B | Unspecified fracture of shaft of right tibia, initial encounter for open fracture type I or II | M21.059 | Valgus deformity, not elsewhere classified, unspecified hip |
S82.201C | Unspecified fracture of shaft of right tibia, initial encounter for open fracture type IIIA, IIIB, or IIIC | M21.159 | Varus deformity, not elsewhere classified, unspecified |
S12.9XXS | Fracture of neck, unspecified, sequela | M21.859 | Other specified acquired deformities of unspecified thigh |
S22.009S | Unspecified fracture of unspecified thoracic vertebra, sequela | M21.069 | Valgus deformity, not elsewhere classified, unspecified knee |
S22.9XXS | Fracture of bony thorax, part unspecified, sequela | M21.169 | Varus deformity, not elsewhere classified, unspecified knee |
S32.9XXS | Fracture of unspecified parts of lumbosacral spine and pelvis, sequela | M89.9 | Disorder of bone, unspecified |
M84.459S | Pathological fracture, hip, unspecified, sequela | M94.9 | Disorder of cartilage, unspecified |
S72.009S | Fracture of unspecified part of neck of unspecified femur, sequela | M94.20 | Chondromalacia, unspecified site |
M84.369S | Stress fracture, unspecified tibia and fibula, sequela | M84.369A | Stress fracture, unspecified tibia and fibula, initial encounter for fracture |
M84.376S | Stress fracture, unspecified foot, sequela | M89.30 | Hypertrophy of bone, unspecified site |
M84.453S | Pathological fracture, unspecified femur, sequela | M89.8X9 | Other specified disorders of bone, unspecified site |
M84.469S | Pathological fracture, unspecified tibia and fibula, sequela | M94.8X9 | Other specified disorders of cartilage, unspecified sites |
S79.009S | Unspecified physeal fracture of upper end of unspecified femur, sequela | M84.40XA | Pathological fracture, unspecified site, initial encounter for fracture |
S82.009S | Unspecified fracture of unspecified patella, sequela | M84.429A | Pathological fracture, unspecified humerus, initial encounter for fracture |
S82.90XS | Unspecified fracture of unspecified lower leg, sequela | M84.439A | Pathological fracture, unspecified ulna and radius, initial encounter for fracture |
S92.909S | Unspecified fracture of unspecified foot, sequela | M48.50XA | Collapsed vertebra, not elsewhere classified, site unspecified, initial encounter for fracture |
S92.919S | Unspecified fracture of unspecified toe(s), sequela | M80.08XA | Age-related osteoporosis with current pathological fracture, vertebra(e), initial encounter for fracture |
S03.0XXS | Dislocation of jaw, sequela | M84.48XA | Pathological fracture, other site, initial encounter for fracture |
S13.20XS | Dislocation of unspecified parts of neck, sequela | M84.68XA | Pathological fracture in other disease, other site, initial encounter for fracture |
S23.20XS | Dislocation of unspecified part of thorax, sequela | M84.459A | Pathological fracture, hip, unspecified, initial encounter for fracture |
S33.30XS | Dislocation of unspecified parts of lumbar spine and pelvis, sequela | M84.453A | Pathological fracture, unspecified femur, initial encounter for fracture |
S43.306S | Dislocation of unspecified parts of unspecified shoulder girdle, sequela | M84.469A | Pathological fracture, unspecified tibia and fibula, initial encounter for fracture |
S63.006S | Unspecified dislocation of unspecified wrist and hand, sequela | M84.419A | Pathological fracture, unspecified shoulder, initial encounter for fracture |
S73.006S | Unspecified dislocation of unspecified hip, sequela | M84.479A | Pathological fracture, unspecified toe(s), initial encounter for fracture |
S83.006S | Unspecified dislocation of unspecified patella, sequela | M84.48XA | Pathological fracture, other site, initial encounter for fracture |
S83.106S | Unspecified dislocation of unspecified knee, sequela | S83.429A | Sprain of lateral collateral ligament of unspecified knee, initial encounter |
S93.06XS | Dislocation of unspecified ankle joint, sequela | S83.419A | Sprain of medial collateral ligament of unspecified knee, initial encounter |
S93.306S | Unspecified dislocation of unspecified foot, sequela | S83.509A | Sprain of unspecified cruciate ligament of unspecified knee, initial encounter |
T88.9XXS | Complication of surgical and medical care, unspecified, sequela | S83.60XA | Sprain of the superior tibiofibular joint and ligament, unspecified knee, initial encounter |
S42.009P | Fracture of unspecified part of unspecified clavicle, subsequent encounter for fracture with malunion | S83.8X9A | Sprain of other specified parts of unspecified knee, initial encounter |
S42.209P | Unspecified fracture of upper end of unspecified humerus, subsequent encounter for fracture with malunion | S86.819A | Strain of other muscle(s) and tendon(s) at lower leg level, unspecified leg, initial encounter |
S42.90XP | Fracture of unspecified shoulder girdle, part unspecified, subsequent encounter for fracture with malunion | S83.90XA | Sprain of unspecified site of unspecified knee, initial encounter |
CASH | Doctor’s Signature | ||
CHECK: | |||
MC | AMX | ||
VISA | DEBT | ||
Credit Card# |